Carbon Steel | Type | Diameter | Wall Thickness | REMARK | ||
A 234 WPB | Elbow Long | 90,45 | 1/2″ to 12″ | SGP,PT370( Sch40- Sch160) JISC | ( 90,45 ) 1/2″ – 6″ Sch160,XXS | |
A 234 WPC | STD – Sch160,XXS ( ASME ) | Compress die forming or Mandrel hot forming | ||||
A 420 WPL6 | and other hot forming | |||||
A 860 WPHY42 | 180 | 1/2 to 8″ | STD – Sch160 ( ASME ) | (Sch160 / 11/4″ – 4″ ) | ||
A 860 WPHY52 | SGP,PT370( Sch40- Sch160) JIS | (Sch160 / 11/2″ – 4″ ) | ||||
A 860 WPHY60 | Elbow Short | 90 | 1″ to 12″ | STD – Sch160,XXS ( ASME ) | (Sch160 ,XXS/ 1″ – 4″ ) Compress die forming | |
A 860 WPHY65 | SGP,PT370( Sch40- Sch160)JIS | (Sch160 / 11/2″ – 4″ ) Compress die forming | ||||
JIS B 2311 SGP | 45 | 11/2″ to 12″ | STD – Sch160,XXS ( ASME ) | (Sch160 ,XXS/ 1″ – 4″ ) Compress die forming | ||
JIS B 2312 PT370 | SGP,PT370( Sch40- Sch160)JIS | (Sch160 / 11/2″ – 4″ ) Compress die forming | ||||
180 | 1″ to 8″ | STD – Sch160, ( ASME ) | (Sch160 / 11/4″ – 6″ ) | |||
180 | SGP,PT370( Sch40- Sch160)JIS | (Sch160 / 11/2″ – 4″ ) | ||||
Reducer | Concentric | 3/4″ to 16″ | STD – Sch160,XXS ( ASME ) | |||
Eccentric | SGP,PT370( Sch40- Sch160)JIS | |||||
Tee | 1/2″ to 16″ | STD – Sch160,XXS ( ASME ) | ( Sch160 : 3/4″ – 8″ ),( XXS: 11/2″ – 8″ ) | |||
( Sch120 : 4″ – 12″ ) | ||||||
1/2″ to 4″ ,6″ | SGP,PT370( Sch40- Sch160) JIS | ( Sch160 : 3/4″ – 4″ ) | ||||
SGP,PT370( Sch40- Sch80 : 1/2″ – 4″, 6″x6″) JIS | ||||||
Cap | 1″ to 14″ | STD – Sch160,XXS ( ASME ) | ( Sch160,XXS : 11/2″ – 8″ ) | |||
SGP,PT370( Sch40- Sch160)JIS | ( Sch160 : 11/2″ – 8″ ) | |||||
Alloy Steel | Type | Diameter | Wall Thickness | REMARK | ||
A 234 – | Elbow Long | 90,45 | 1/2″ to 12″ | STD – Sch160 , XXS | ( 90,45 ) 1/2″ – 6″ Sch160,XXS | |
WP1 | 180 | 1/2″ to 8″ | STD/Sch40 – XS/Sch80 | Compress die forming or Mandrel hot forming | ||
WP5 | 180 | 11/4″ to 4″ | STD – Sch160 | and other hot forming | ||
WP9 | Elbow Short | 90 | 1″ to 12″ | STD – Sch160 , XXS | ( 90 ): 1″ – 6″, (45): 11/2″ – 6″ XXS | |
WP11 | 45 | 11/2″ to 12″ | Compress die forming and other Hot forming | |||
WP12 | 180 | 1″ to 8″ | STD – Sch160 | (Sch160 : 11/2″ – 6″ ) | ||
WP22 | Reducer | Concentric | 3/4″ to 16″ | STD – Sch160,XXS | ||
WP91 | Eccentric | |||||
Tee | 1/2″ to 16″ | STD – Sch160,XXS | ( Sch160 : 1″ – 8″ ),( Sch XXS: 11/4″ – 8 ” ) | |||
Nickel Alloy Steel | Type | Diameter | Wall Thickness | REMARK | ||
B336 | Tee | 1/2″ to 6″ | Sch10S – Sch 40S | |||
UNS NO6625 |
Copyright © 2019 ThaiBenkan Co., Ltd. All rights reserved.
Website By Kengweb.com