Stainless Steel | Type | Diameter | Wall Thickness | REMARK | ||
JIS B 2309 | Elbow Long | 90, 45 | 1/2″ to 5″ | SU , Sch10S – Sch 160,XXS | (Sch160 ,XXS/ 1/2″ – 4″ ) Compress die forming | |
JIS B 2312 | and other Cold forming | |||||
JIS B 2313 | 6″ to 20″ | SU , Sch10S – Sch 80 | 6″ – 12″ Up to S80 Thickness | |||
14″ – 16″ Up to Sch40S Thickness | ||||||
SUS 304, SUS304L | 18″ – 20″ Up to Sch20s Thickness | |||||
SUS 316, SUS 316L | Elbow Short | 90, 45 | 1″ to 5″ | SU , Sch10S – Sch 160,XXS | (Sch160 ,XXS/ 1″ – 4″ ) Compress die forming | |
A 403 | and other Cold forming | |||||
WP304 / 304L | 90, 45 | 6″ to 20″ | SU , Sch10S – Sch 80S | 6″ – 12″ Up to Sch80S Thickness | ||
WP316 / 316L | 14″ – 16″ Up to Sch40S Thickness | |||||
WP S31254 | 18″ – 20″ Up to Sch20S Thickness | |||||
WP 321H | Reducer | Concentric | 3/4″ to 16″ | SU , Sch10S – Sch 160 , XXS | 3/4″ – 8″ Up to Sch160, XXS Thickness | |
Eccertric | 4″ – 10″ Up to Sch 120 Thickness | |||||
12″ – 16″ Up to Sch40S Thickness | ||||||
Tee | 1/2″ to 16″ | Sch10S – Sch 160 , XXS ( ASME ) | ( Sch160 : 11/4″ – 8″ ) | |||
( SchXXS : 11/2″ – 8″ ) | ||||||
Su, Sch10S – Sch 160 , XXS ( JIS ) | ( Sch 160 : 11/4″ – 4″ , XXS : 11/2″ – 4″ ) | |||||
( SU,Sch10S – Sch 80 : TS 6 ” ) | ||||||
Cap | 1″ to 14″ | Su, Sch10S – Sch160 | ( Sch160 : 11/2″ – 4″ ) | |||
Duplex | Type | Diameter | Wall Thickness | REMARK | ||
A 815 | Elbow Long | 90, 45 | 1/2″ to 20″ | Sch10S – Sch 160,XXS | (Sch160 ,XXS/ 1/2″ – 4″ ) Compress die forming | |
S31803 | and other Cold forming | |||||
S32205 | 6″ – 16″ Up to S80s Thickness | |||||
S32750 | 10″ -12″ Up to S80S Thickness | |||||
S32760 | 18″ – 20″ Up to Sch20s Thickness | |||||
Elbow Short | 90, 45 | 1″ to 5″ | Sch10S – Sch 160,XXS | (Sch160 ,XXS/ 1″ – 4″ ) Compress die forming | ||
6″ to 20″ | Sch10S – Sch80 | 14″ – 16″ Up to Sch40S Thickness | ||||
18″ – 20″ Up to Sch20S Thickness | ||||||
Reducer | Concentric | 3/4″ to 16″ | Sch10S – Sch 160 , XXS | 3/4″ – 8″ Up to Sch160, XXS Thickness | ||
Eccertric | 4″ – 10″ Up to Sch 120 Thickness | |||||
12″ – 16″ Up to Sch80S Thickness | ||||||
Tee | 1/2″ to 16″ | Sch10S – Sch 160 , XXS | ( Sch160 : 11/4″ – 6″ ) , ( XXS : 11/2″ – 4″ ) | |||
10″ – 16″ Up to Sch80S Thickness | ||||||
10″ – 12″ Up to Sch80S Thickness | ||||||
Cap | 1″ to 14″ | Sch10S – Sch160 | ( Sch160 : 11/2″ – 4″ ) |
Copyright © 2019 ThaiBenkan Co., Ltd. All rights reserved.
Website By Kengweb.com