Project | Client | YEAR | ||
End User | Contractor | Buyer | ||
Saudi Aramco (Ref# 30000159) | Saudi Aramco | Cladtek Holdings PTE LTD | Cladtek Holdings PTE LTD | 2017 |
Saudi Aramco (Project# 4505151016) | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2016 |
Saudi Aramco (Ref# 1434000075) | Saudi Aramco | SEPPCO | Gerab National Enterprises L.L.C. | 2017 |
Saudi Aramco (Project# 4505473432) | Saudi Aramco | Saudi Aramco | Al Othman Industrial Marketing Co. | 2017 |
Saudi Aramco (Project# 4505278687) | Saudi Aramco | Saudi Aramco | Al Othman Industrial Marketing Co. | 2017 |
Saudi Aramco (Project# 4505151016) | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2016 |
Saudi Aramco (Project# 4505109920) BI-10-01032 KRSN INCREMENT | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2016 |
Saudi Aramco (Project# 4600022950) 3 years agreement | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2016 |
Saudi Aramco (Project# 4505099510) | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2016 |
Saudi Aramco (Project# 4505098935) | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2016 |
Saudi Aramco (Project# 4505092369) | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2016 |
Saudi Aramco (Project# 4505086715) | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2016 |
Saudi Aramco (Project# 4600022754) 3 years agreement | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2016 |
Saudi Aramco (Project# 4600022387) 3 years agreement | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2016 |
Saudi Aramco (Project# 4505028076) | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2016 |
Saudi Aramco (Project# 4505017199) | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2016 |
Saudi Aramco (Project# 4505009895) Maintainance potential project | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2016 |
Saudi Aramco (Project# 4504988814) | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2016 |
Saudi Aramco (Project# 4504984717) Khuff gas remote headers | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2016 |
Saudi Aramco (Project# 4504964828) REV.7 DESIGN GAS WELLS | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2016 |
Saudi Aramco (Project# 4504951483) | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2016 |
Saudi Aramco (Project# 4504804055) | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2016 |
Saudi Aramco (Project# 4504652304) | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2015 |
Saudi Aramco (Project# 4504886031) | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2015 |
Saudi Aramco (Project# 4504887147) | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2015 |
Saudi Aramco (Project# 4504872093) | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2015 |
Saudi Aramco (Project# 4504858244) | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2015 |
Saudi Aramco (Project# 4504853309) | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2015 |
Saudi Aramco (Project# 4504854324) | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2015 |
Saudi Aramco (Project# 4504856191) | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2015 |
Saudi Aramco (Project# 4504852055) | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2015 |
Saudi Aramco (Project# 4504858739) | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2015 |
Saudi Aramco (Project# 4504856191) | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2015 |
Saudi Aramco (Project# 4600021374) 3 years agreement | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2015 |
Saudi Aramco (Project# 4504809276) | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2015 |
Saudi Aramco (Project# 4504808095) | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2015 |
Saudi Aramco (Project# 4504744556) | Saudi Aramco | Saudi Aramco | Ali N. Al Nassar and Partner | 2015 |
Saudi Aramco (Project# 4504574519) | Saudi Aramco | Saudi Aramco | Ali N. Al Nassar and Partner | 2015 |
Saudi Aramco (Project# 4504899354) | Saudi Aramco | Saudi Aramco | Al Othman Industrial Marketing Co. | 2015 |
Saudi Aramco (Project# 4504859255 & 4504855557) | Saudi Aramco | Saudi Aramco | Al Othman Industrial Marketing Co. | 2015 |
Saudi Aramco (Project# 4504813405) | Saudi Aramco | Saudi Aramco | Al Othman Industrial Marketing Co. | 2015 |
Saudi Aramco (Project# 4504813405) | Saudi Aramco | Saudi Aramco | Al Othman Industrial Marketing Co. | 2015 |
Saudi Aramco (Project# 4504735319) | Saudi Aramco | Saudi Aramco | Al Othman Industrial Marketing Co. | 2015 |
Saudi Aramco (Project# 4504670996) | Saudi Aramco | Saudi Aramco | Al Othman Industrial Marketing Co. | 2015 |
Saudi Aramco (Project# 4504664927) | Saudi Aramco | Saudi Aramco | Al Othman Industrial Marketing Co. | 2015 |
Saudi Aramco (Project# 4504644977) | Saudi Aramco | Saudi Aramco | Al Othman Industrial Marketing Co. | 2015 |
KNPC CLEAN FUEL PROJECT | KNPC | JGSK (JGC/GS/SK JOINT VENTURE) | JGSK (JGC/GS/SK JOINT VENTURE) | 2015-2018 |
Saudi Aramco (Project# 4504535546) | Saudi Aramco | Saudi Aramco | Al Othman Industrial Marketing Co. | 2014 |
KOC Project (Ref# 1814000458) | KOC | Gerab National Enterprises L.L.C. | 2014 | |
KOC Project (Ref# 1814000407) | KOC | Gerab National Enterprises L.L.C. | 2014 | |
Saudi Aramco (Project# 4504524128) | Saudi Aramco | Saudi Aramco | Ali N. Al Nassar and Partner | 2014 |
Saudi Aramco (Project# 4504506509) | Saudi Aramco | Saudi Aramco | Ali N. Al Nassar and Partner | 2014 |
Saudi Aramco (Project# 4504341028) | Saudi Aramco | Saudi Aramco | Ali N. Al Nassar and Partner | 2014 |
Offshore Platform Project | Chevron | Constant Oilfield | 2013-2014 | |
Chevron Wellhead Platform Project Phase 47- Phase 52 | Chevron | CUEL | VANLEEUWEN THAILAND | 2013-2014 |
Proyek Suban Condensate Storage Tank | CONOCO PHILIP | WIJAYA KARYA | PT -PARADISE | 2012-2014 |
EPC GAS METERRING GRISSIK | JOB PERTAMINA TALISMAN – JAMBI MERANG | SULUH ARDHI ENGINEERING | PT -PARADISE | 2013-2014 |
Project | Client | YEAR | ||
End User | Contractor | Buyer | ||
Aramco project (Project# 4505760054) | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2018 |
Aramco project (Project# 4505760055) | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2018 |
Aramco project (Project# 4505754801) | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2018 |
Aramco project (Project# 4505707167) | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2018 |
Aramco 2 years agreement (Agreement# 4600026826) | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2018 |
Aramco project (Project# 4505707167) | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2018 |
Aramco project (Project# 4505700669) | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2018 |
Aramco project for Khuff Gas Wells for seet and wet sour gas service(Project# 4505691434) | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2018 |
Aramco project (Project# 4505685372) | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2018 |
Thyssenkrupp Porject (Customer project#POA180072) | SA Petrotech | SA Petrotech | 2018 | |
ADCO project (Customer project# FPO-0003781) | ADCO | ADCO | Kaddas Oilfield & Services & Trading Co. | 2018 |
ADCO project (Customer project# FPO-0003775) | ADCO | ADCO | Kaddas Oilfield & Services & Trading Co. | 2018 |
Aramco project (Project# 4505760056) | Saudi Aramco | Saudi Aramco | Al Othman Industrial Marketing Co. | 2018 |
Aramco Maintain Potential project (Project# 4505665175) | Saudi Aramco | Saudi Aramco | Al Othman Industrial Marketing Co. | 2018 |
Aramco project (Project# 4505656285) | Saudi Aramco | Saudi Aramco | Al Othman Industrial Marketing Co. | 2018 |
Aramco project (Project# 4505659598) | Saudi Aramco | Saudi Aramco | Al Othman Industrial Marketing Co. | 2018 |
Aramco project (Project# 4505500497) | Saudi Aramco | Saudi Aramco | Al Othman Industrial Marketing Co. | 2018 |
Aramco porject (Project# 9604) | Saudi Aramco | Gulf Steel Works | Gulf Steel Works | 2018 |
Aramco porject (Project# 2005) | Saudi Aramco | Gulf Steel Works | Gulf Steel Works | 2018 |
Aramco porject (Project# PED-9602) | Saudi Aramco | Gulf Steel Works | Gulf Steel Works | 2018 |
Water Management at GCs 09,10,20 & 22 in S & EK project (Project# CP.18.021) | KOC | MECC | Petronash Arabia | 2018 |
Water Management at GCs 3,4,7 & 21 in S & EK project (Project# CP.18.021) | KOC | Al Ghanim International | Petronash Arabia | 2018 |
Water Management at GCs 6,8,11 & 19 in S & EK project (Project# CP.18.022) | KOC | ISCO | Petronash Arabia | 2018 |
Gas Modular Skids project (Project#MD.17.003, Aramco Project #4505467257) | Saudi Aramco | Petronash Arabia | Petronash Arabia | 2018 |
Const of Yanbu Distribution Hub in plant & interface project (Project#CD.18.003) | Saudi Aramco | SSEM | Petronash Arabia | 2018 |
ADCO 2 years agreement | ADCO | ADCO | Kaddas Oilfield & Services & Trading Co. | 2018 |
Saudi Aramco | Saudi Aramco | Petrofac | TLV Co.,Ltd. | 2018 |
Oil Modular Skids project (Project# MD.17.005, Aramco Project#4505467257) | Saudi Aramco | Petronash FZE | Petronash FZE | 2018 |
Saudi Aramco (Gas skid package) | Saudi Aramco | Al Suwaidi Heavy Industries | Al Suwaidi Heavy Industries | 2018 |
Saudi Aramco (Project# 4505510727) | Saudi Aramco | Saudi Aramco | Gerab National Enterprises L.L.C. | 2018 |
Saudi Aramco (Project# 4505588422) | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2018 |
Saudi Aramco (Project# 4505574138) BI-10-01032 KRSN INCREMENT | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2018 |
Saudi Aramco (Project# 4505559197) | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2018 |
Saudi Aramco (Project# 4600025606) 3 years agreement | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2017 |
Saudi Aramco (Project# 4505400159) | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2017 |
Saudi Aramco (Project# 4505368964) | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2017 |
Saudi Aramco (Project# 4600024329) 3 years agreement | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2017 |
Saudi Aramco (Project# 4600024267) 3 years agreement | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2017 |
Saudi Aramco (Project# 4600023666) 3 years agreement | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2017 |
Saudi Aramco (Project# 4505288444) Maintain potential project | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2017 |
Saudi Aramco (Project# 4505282610) | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2017 |
Saudi Aramco (Project# 4505273428) | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2017 |
Saudi Aramco (Project# 4505274848) | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2017 |
Saudi Aramco (Project# 4505274849) | Saudi Aramco | Saudi Aramco | Pangulf Piping System. Co. | 2017 |
Saudi Aramco (Ref# 30000144) | Saudi Aramco | Cladtek Holdings PTE LTD | Cladtek Holdings PTE LTD | 2017 |
Project | Client | YEAR | ||
End User | Contractor | Buyer | ||
Proyek Relokasi Depot LPG Tanjung Priok | WIJAYA KARYA | PT -PARADISE | 2013 | |
Proyek Penggantian CB-1 Tasikmalaya – Ujung Berung | WIJAYA KARYA | PT -PARADISE | 2012-2013 | |
RFCC CILACAP | PERTAMINA CILACAP | PT SURYA BESINDO SAKTI | PT -PARADISE | 2013 |
hot gas return line Walls IC | UNILEVER PT | UNILEVER PT | PT -PARADISE | 2013 |
hot gas return line Walls IC | UNILEVER PT | PT SABINDO RETECH | PT -PARADISE | 2013 |
KALTIM-5 | Toyo Engineering Korea | Toyo Engineering Korea | E-STEEL | 2013 |
SLNG | Samsung C&T | Samsung C&T | E-STEEL | 2013 |
JRC | Hyundai E&C | Hyundai E&C | E-STEEL | 2013 |
P2B | Toyo Engineering Corporation | Toyo Engineering Corporation | E-STEEL | 2013 |
Chandra | Toyo Engineering Corporation | Toyo Engineering Corporation | E-STEEL | 2013 |
TMP PROJECT CHIYODA | Tokuyama Corporation | JGC corporation | 2011 | |
INTER REFINERIES PIPELINES-II (IRP-II) PROJECT | Abu Dhabi Oil Refining Company | DAEWOO | Trident Corporation, Korea | 2011 |
Pancevo Oil Refinery Modernization | NIS Petroleum Industry of Serbia | CB&I Lummus | VL Buizen | 2011 |
PNG LNG Plant Project | Exxon Mobil | CHIYODA-JGC JOINT VENTURE | CHIYODA-JGC JOINT VENTURE | 2011 |
Carbon Seamless fittings | |
A234 WPB, A420 WPL6 Elbow Long / Short >> 1/2 – 12 STD, XS, S40, S80, S160 | |
A234 WPB, A420 WPL6 Eccentric / Concentric Reducer >> 1/2 -16 STD, XS, S40, S80, XXS, S160 | |
A234 WPB, A420 WPL6 Eccentric / Concentric Reducer >> 1/2 -12 XXS | |
A234 WPB, A420 WPL6 TEE 1/2 – 16 STD, XS, S40 | |
A234 WPB, A420 WPL6 CAP 11/2 – 12 STD, XS, S40, S80 |
Stainless Seamless fittings | |
A403 WP304S/304LS, WP316S/316LS, Elbow Long / Short >> 1/2 – 4 S10S, S40S | |
A403 WP304S/304LS, WP316S/316LS, Eccentric/Concentric Reducer >> 3/4 – 5 S10S, S40S | |
A403 WP304S/304LS, WP316S/316LS TEE >> 1/2 – 6 S10S, S40S |
Duplex Stainless seamless fittings | |
A815 WP-S S31803 Elbow Long >> 1/2 – 5 S10S, S40S | |
A815 WP-S S31803 Eccentric/Concentric Reducer >> 3/4 – 5 S10S, S40S | |
A815 WP-S S31803 Tee >> 1/2 – 6 S10S,S40S |
Duplex Stainless welded fittings | |
A815 WP-WX S31803 Elbow Long >> 6 – 12 S10S, S40S | |
A815 WP-WX S31803 Eccentric/Concentric Reducer >> 6 – 12 S10S, S40S |
Copyright © 2019 ThaiBenkan Co., Ltd. All rights reserved.
Website By Kengweb.com